
| Threat Level | Threat Category | Threat Name | Date Discovered |
| 6.9 | cftmon.exe.up~ | 2008-04-30 16:08:00 | |
| 5.9 | webadm~1.exe.~ | 2008-04-30 08:51:00 | |
| 5.2 | rhdsa.exe.up | 2008-04-30 01:10:00 | |
| 5.0 | tcpip.exe.up1~ | 2008-04-29 20:43:00 | |
| 6.2 | cssrss.exe.up~ | 2008-04-29 14:36:00 | |
| 5.7 | spools.exe.up~ | 2008-04-29 12:33:00 | |
| 5.8 | schedcl.exe.u~ | 2008-04-29 07:39:00 | |
| 6.0 | setup1061.exe~ | 2008-04-29 01:23:00 | |
| 9.5 | gmygfjp.exe.u~ | 2008-04-28 20:34:00 | |
| 9.7 | resume.pdf.ex~ | 2008-04-28 17:22:00 | |
| 7.9 | winlogon.exe.~ | 2008-04-25 18:27:00 | |
| 5.8 | Sdbot.worm | 2008-04-25 10:44:00 | |
| 5.2 | mssps.exe.up | 2008-04-25 09:35:00 | |
| 9.5 | wjbqdb.exe.up | 2008-04-25 08:07:00 | |
| 5.0 | Autorun.worm.~ | 2008-04-25 07:17:00 | |
| 9.5 | ebltey.exe.up | 2008-04-24 23:35:00 | |
| 5.6 | Autorun.worm.~ | 2008-04-23 12:18:00 | |
| 5.0 | Autorun.worm.~ | 2008-04-23 05:32:00 | |
| 6.9 | svchostx.exe.~ | 2008-04-23 04:16:00 | |
| 6.7 | spools.exe.up~ | 2008-04-23 00:33:00 |
| Category 7-10 | Very High |
| Category 5-7 | High |
| Category 3-5 | Moderate |
| Category 1-3 | Low |
| Download FREE |
| Spyware Removal - Defends you against hijack spyware, computer scams and Internet identity theft. | |
| Spam Killer - Works to block spam, remove adware and keep criminal email out of your inbox. | |
| Email Protection - Ensures the safety of your outgoing email. | |
| Intrusion Controls - Internet security tools to monitor firewall effectiveness, passwords, Windows updates and much more. |