
| Threat Level | Threat Category | Threat Name | Date Discovered |
| 1.4 | autoorkut.exe~ | 2008-04-30 18:25:00 | |
| 2.6 | multlog.exe.u~ | 2008-04-30 18:24:00 | |
| 3.0 | mmsvc32.exe.u~ | 2008-04-30 17:07:00 | |
| 1.4 | option~1.exe.~ | 2008-04-30 15:24:00 | |
| 1.8 | seekca~1.exe.~ | 2008-04-30 15:13:00 | |
| 1.2 | rogueremoverp~ | 2008-04-30 14:16:00 | |
| 3.2 | fiosectc.exe.~ | 2008-04-30 13:21:00 | |
| 2.6 | autobaup.exe.~ | 2008-04-30 11:14:00 | |
| 4.8 | spools.exe.up~ | 2008-04-30 11:10:00 | |
| 2.6 | wintime32.exe~ | 2008-04-30 10:15:00 | |
| 2.6 | multlog.exe.u~ | 2008-04-30 10:08:00 | |
| 1.8 | autoorkut.exe~ | 2008-04-30 10:07:00 | |
| 1.2 | awola6.exe.up~ | 2008-04-30 08:41:00 | |
| 1.4 | sgrkvs.exe.up | 2008-04-30 08:24:00 | |
| 3.4 | flash9f.exe.u~ | 2008-04-30 06:05:00 | |
| 4.6 | kxvo.exe.up11~ | 2008-04-30 02:27:00 | |
| 1.8 | setup_527_16_~ | 2008-04-29 23:40:00 | |
| 4.2 | xpupdate.exe.~ | 2008-04-29 21:45:00 | |
| 2.1 | antvrs.exe.up~ | 2008-04-29 19:43:00 | |
| 1.4 | vedxg6ame4.ex~ | 2008-04-29 17:49:00 |
| Category 7-10 | Very High |
| Category 5-7 | High |
| Category 3-5 | Moderate |
| Category 1-3 | Low |
| Download FREE |
| Virus Protection - Award-winning antivirus and security protection. | |
| Spam Killer - Works to block spam, remove adware and keep criminal email out of your inbox. | |
| Email Protection - Ensures the safety of your outgoing email. | |
| Intrusion Controls - Internet security tools to monitor firewall effectiveness, passwords, Windows updates and much more. |