
| Threat Level | Threat Category | Threat Name | Date Discovered |
| 9.9 | scvhost.exe.u~ | 2008-10-30 07:27:00 | |
| 7.4 | sqlservice.ex~ | 2008-10-30 05:11:00 | |
| 5.6 | clipmg.exe.up | 2008-10-30 02:08:00 | |
| 7.6 | stdhost.exe.u~ | 2008-10-19 04:38:00 | |
| 5.2 | kavo.exe.up11~ | 2008-10-18 14:45:00 | |
| 6.2 | services.exe | 2008-10-18 13:20:00 | |
| 6.0 | services.exe.~ | 2008-10-18 12:27:00 | |
| 5.6 | axnsc.exe.up | 2008-10-18 07:53:00 | |
| 9.0 | oulbnmt.exe.u~ | 2008-10-17 23:04:00 | |
| 6.6 | services.exe.~ | 2008-10-17 21:20:00 | |
| 7.3 | ssvichosst.ex~ | 2008-10-17 05:08:00 | |
| 6.6 | winsvchost.ex~ | 2008-10-17 05:02:00 | |
| 5.9 | btwdins.exe.u~ | 2008-10-16 20:16:00 | |
| 8.2 | jlwnw64q.exe.~ | 2008-10-16 16:23:00 | |
| 8.2 | dtxservice.ex~ | 2008-10-16 13:28:00 | |
| 6.3 | iexplore.exe.~ | 2008-10-16 07:38:00 | |
| 8.5 | scvshosts.exe~ | 2008-10-16 03:29:00 | |
| 9.9 | regsvr.exe.up~ | 2008-10-15 12:53:00 | |
| 5.2 | ckvo.exe.up11~ | 2008-10-15 09:11:00 | |
| 6.6 | juhq.exe.up | 2008-10-15 05:44:00 |
| Category 7-10 | Very High |
| Category 5-7 | High |
| Category 3-5 | Moderate |
| Category 1-3 | Low |
| Download FREE |
| Spyware Removal - Defends you against hijack spyware, computer scams and Internet identity theft. | |
| Spam Killer - Works to block spam, remove adware and keep criminal email out of your inbox. | |
| Email Protection - Ensures the safety of your outgoing email. | |
| Intrusion Controls - Internet security tools to monitor firewall effectiveness, passwords, Windows updates and much more. |