
| Threat Level | Threat Category | Threat Name | Date Discovered |
| 2.6 | winlogon.exe.~ | 2008-10-30 17:58:00 | |
| 1.9 | asproxp.exe.u~ | 2008-10-30 16:06:00 | |
| 3.4 | yur7d59.exe.u~ | 2008-10-30 16:05:00 | |
| 1.2 | defscangui.ex~ | 2008-10-30 16:02:00 | |
| 4.0 | spool.exe.up | 2008-10-30 12:41:00 | |
| 4.9 | naprdmgr.exe.~ | 2008-10-30 12:37:00 | |
| 2.2 | aav.exe.up111~ | 2008-10-30 11:52:00 | |
| 1.4 | iemsnmsgs.exe~ | 2008-10-30 07:28:00 | |
| 1.8 | systema.exe.u~ | 2008-10-30 07:26:00 | |
| 2.2 | hdav.exe.up | 2008-10-30 05:21:00 | |
| 2.5 | vrm2008.exe.u~ | 2008-10-30 03:48:00 | |
| 1.4 | av2008xp.exe.~ | 2008-10-30 03:41:00 | |
| 4.4 | services.exe.~ | 2008-10-30 02:49:00 | |
| 1.4 | addlq.exe.up | 2008-10-30 02:10:00 | |
| 4.0 | jownw64k.exe.~ | 2008-10-30 01:48:00 | |
| 3.0 | taskmngr.exe.~ | 2008-10-30 00:27:00 | |
| 4.0 | nbss.exe.up | 2008-10-29 23:21:00 | |
| 3.6 | qcntrtdl.exe.~ | 2008-10-29 22:48:00 | |
| 3.0 | ieupdates.exe~ | 2008-10-29 21:46:00 | |
| 2.4 | winlogon.exe.~ | 2008-10-29 21:44:00 |
| Category 7-10 | Very High |
| Category 5-7 | High |
| Category 3-5 | Moderate |
| Category 1-3 | Low |
| Download FREE |
| Virus Protection - Award-winning antivirus and security protection. | |
| Spam Killer - Works to block spam, remove adware and keep criminal email out of your inbox. | |
| Email Protection - Ensures the safety of your outgoing email. | |
| Intrusion Controls - Internet security tools to monitor firewall effectiveness, passwords, Windows updates and much more. |