
| Threat Level | Threat Category | Threat Name | Date Discovered |
| 2.2 | nah_gfrj.exe | 2009-07-02 21:52:11 | |
| 3.5 | gbpihe.exe | 2009-07-02 21:03:30 | |
| 3.6 | msagent.pif | 2009-07-02 18:59:03 | |
| 2.0 | setup[1].exe | 2009-07-02 18:24:10 | |
| 4.4 | liekn59i.exe | 2009-07-02 17:04:47 | |
| 2.4 | d4.exe | 2009-07-02 17:04:25 | |
| 1.4 | ip.exe | 2009-07-02 13:58:55 | |
| 2.2 | geoffrey.exe | 2009-07-02 10:46:25 | |
| 2.2 | gaia.exe | 2009-07-02 10:34:58 | |
| 1.4 | midnightclubs~ | 2009-07-02 09:03:46 | |
| 4.4 | win.exe | 2009-07-02 09:01:26 | |
| 1.4 | bootcfgx.exe | 2009-07-02 08:03:22 | |
| 2.2 | user.exe | 2009-07-02 08:00:58 | |
| 2.2 | sirrewind.exe | 2009-07-02 07:50:33 | |
| 4.3 | 916653139.exe | 2009-07-02 07:50:00 | |
| 2.2 | reader_s.exe | 2009-07-02 07:00:28 | |
| 2.3 | liser.exe | 2009-07-02 04:58:03 | |
| 4.1 | uccfqfwna.exe | 2009-07-02 04:34:24 | |
| 2.2 | owner.exe | 2009-07-02 04:16:58 | |
| 3.4 | pp10.exe | 2009-07-02 03:46:55 |
| Category 7-10 | Very High |
| Category 5-7 | High |
| Category 3-5 | Moderate |
| Category 1-3 | Low |
| Download FREE |
| Virus Protection - Award-winning antivirus and security protection. | |
| Spam Killer - Works to block spam, remove adware and keep criminal email out of your inbox. | |
| Email Protection - Ensures the safety of your outgoing email. | |
| Intrusion Controls - Internet security tools to monitor firewall effectiveness, passwords, Windows updates and much more. |